Herkunftsort:
China
Markenname:
SOUNDON
Zertifizierung:
UN38.3, ROHS,MSDS
Modellnummer:
ES-008-48V300AH-01
Zelllithium RV-Batterie des Beutel-48V300Ah mit Hochenergie-Dichte und UN38.3 für RV, Carvan-Fahrzeug
Batteriezelle | Nennspannung | 3.65V |
Nennkapazität | 15Ah | |
Gebührenabkürzungsspannung | 4.2V | |
Impedenece | <3> | |
Batterie-Satz | Konfiguration | 20P14S |
Kapazität | 300Ah | |
Nennspannung | 50.4V | |
Funktionsspannung | 42-58.8V | |
Gebührenzustand | Standardgebührenstrom | 0.1C |
Schneller Gebührenstrom | 0.2C | |
Blitzschneller Gebührstrom | 0.3C | |
Entladungs-Zustand | Standardentladestrom | 0.2C |
Schneller Entladestrom | 0.3C | |
Blitzschneller Entladestrom | 0.3C | |
Widerstand | <100> | |
Zyklusleben | 2000mal |
Batterie-Zellliste Soundon New Energy
Modell | SEPNi8688190-13.5Ah (/Entladend schnell aufladen) |
SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah |
Nennkapazität (ah) | 13,5 | 17,5 | 32 | 50 |
Typische Kapazität (ah) | 14,2 | 17,9 | 32,96 | 51 |
Nennspannung (V) | 3,6 | 3,65 | 3,65 | 3,7 |
Innenwiderstand (mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 |
Stärke max (Millimeter) | 8,6 | 8,7 | 11,5 | 11,8 |
Breite max (Millimeter) | 92 | 92 | 217 | 101 |
Hohes max (Millimeter) | 195 | 195 | 127 | 303 |
Energie (Wh) | 48,6 | 63,875 | 116,8 | 185 |
Energie-Dichte (Wh/Kg) | 178 | 220 | 217 | 252 |
Energie-Dichte (Wh/L) | 315 | 409 | 368 | 512 |
Hochtemperaturleistung (55℃) |
≥100% | ≥100% | ≥100% | ≥100% |
Niedrigtemperaturleistung (- 20℃) |
≥75% | ≥75% | ≥75% | ≥75% |
Zyklusleben | 3C/1C >3000 | 1C/1C>3000 | 1C/1C>2500 |
Zertifikat 15Ah ARAI
Industriepark Soundon New Energy
Senden Sie Ihre Anfrage direkt an uns